U.S. Electricity Provider · Federal utility
WAPA-- Western Area Power Administration
WAPA-- Western Area Power Administration serves 223 customers across 13 states (2024 data).
Total customers
223
2024 data
Annual sales
5.2 TWh
States served
13
Type
Federal utility
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| California | 95 | — | — | 3.6 TWh |
| South Dakota | 22 | — | — | 344.4 GWh |
| North Dakota | 21 | — | — | 200.2 GWh |
| Arizona | 20 | — | — | 298.1 GWh |
| Montana | 16 | — | — | 159.0 GWh |
| Nebraska | 14 | — | — | 156.9 GWh |
| Colorado | 12 | — | — | 71.4 GWh |
| Utah | 6 | — | — | 36.7 GWh |
| Wyoming | 5 | — | — | 42.4 GWh |
| New Mexico | 4 | — | — | 147.4 GWh |
| Minnesota | 4 | — | — | 53.4 GWh |
| Nevada | 3 | — | — | 26.7 GWh |
| Kansas | 1 | — | — | 430 MWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Commercial | 138 | 2.9 TWh | $114,873,000 | 3.91¢ |
| Industrial | 84 | 2.2 TWh | $60,837,000 | 2.74¢ |
| Transportation | 1 | 23.9 GWh | $259,000 | 1.08¢ |
About this provider
WAPA-- Western Area Power Administration is a federal utility serving customers in 13 states . Its EIA utility ID is 27000. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.