U.S. Electricity Provider · Political subdivision
Turlock Irrigation District
Turlock Irrigation District serves 95,746 customers in California. Average residential rate is 16.34¢ per kWh, for a monthly bill of $140.80. 25.1% of generation capacity is from renewable sources (2024 data).
1,078th of 1,266 providers
16.34¢
Turlock Irrigation District's avg residential price per kWh
14.4% above the US average of 14.28¢
$140.80
Average monthly residential bill
7.0% above the US average bill of $131.63
Total customers
95,746
2024 data
Annual sales
2.2 TWh
States served
1
Renewable mix
25.1%
of owned capacity
Type
Political subdivision
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 574 MW | 1.8 TWh | 74.9% |
| WAT | 7 | 192 MW | 569.2 GWh | 25.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 80,575 | 833.4 GWh | $136,142,000 | 16.34¢ |
| Commercial | 8,945 | 547.8 GWh | $74,285,000 | 13.56¢ |
| Industrial | 6,226 | 863.3 GWh | $109,861,000 | 12.73¢ |
Power plants operated by Turlock Irrigation District
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Walnut Energy Center | CA | NG | 301 MW | 1.6 TWh | 706.6 k tonnes | Operating |
| Almond Power Plant | CA | NG | 224 MW | 188.4 GWh | 106.0 k tonnes | Operating |
| Don Pedro | CA | WAT | 171 MW | 538.3 GWh | — | Operating |
| Walnut | CA | NG | 50 MW | -13 MWh | 451.8 tonnes | Operating |
| Frankenheimer Power Plant | CA | WAT | 5 MW | 2.5 GWh | — | Operating |
| La Grange | CA | WAT | 5 MW | 8.2 GWh | — | Operating |
| Upper Dawson | CA | WAT | 4 MW | 11.5 GWh | — | Operating |
| Turlock Lake | CA | WAT | 3 MW | 5.7 GWh | — | Operating |
| Woodward Power Plant | CA | WAT | 3 MW | -17 MWh | — | Operating |
| Hickman | CA | WAT | 1 MW | 3.0 GWh | — | Operating |
About this provider
Turlock Irrigation District is a political subdivision serving customers in one state . Its EIA utility ID is 19281. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.