U.S. Electricity Provider · Behind-the-meter generator
TerraForm US Energy Services, LLC
TerraForm US Energy Services, LLC serves 336 customers across 16 states (2024 data).
Total customers
336
2024 data
Annual sales
124.1 GWh
States served
16
Type
Behind-the-meter generator
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| New Jersey | 130 | — | — | 34.4 GWh |
| California | 81 | — | — | 31.6 GWh |
| Arizona | 29 | — | — | 16.6 GWh |
| Massachusetts | 24 | — | — | 17.6 GWh |
| Pennsylvania | 18 | — | — | 3.9 GWh |
| Colorado | 13 | — | — | 1.7 GWh |
| Maryland | 7 | — | — | 2.6 GWh |
| Hawaii | 6 | — | — | 1.5 GWh |
| Connecticut | 6 | — | — | 1.3 GWh |
| New York | 6 | — | — | 629 MWh |
| Georgia | 5 | — | — | 6.0 GWh |
| Oregon | 3 | — | — | 1.1 GWh |
| Florida | 3 | — | — | 679 MWh |
| Vermont | 2 | — | — | 2.4 GWh |
| Texas | 2 | — | — | 991 MWh |
| New Hampshire | 1 | — | — | 1.1 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Commercial | 336 | 124.1 GWh | $17,100,000 | 13.78¢ |
About this provider
TerraForm US Energy Services, LLC is a behind-the-meter generator serving customers in 16 states . Its EIA utility ID is 60981. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.