U.S. Electricity Provider · Investor-owned utility
Southern Indiana Gas & Elec Co
Southern Indiana Gas & Elec Co serves 153,371 customers in Indiana. Average residential rate is 17.52¢ per kWh, for a monthly bill of $155.32. 19.7% of generation capacity is from renewable sources (2024 data).
1,156th of 1,266 providers
17.52¢
Southern Indiana Gas & Elec Co's avg residential price per kWh
22.7% above the US average of 14.28¢
$155.32
Average monthly residential bill
18.0% above the US average bill of $131.63
Total customers
153,371
2024 data
Annual sales
4.8 TWh
States served
1
Renewable mix
19.7%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 1 | 647 MW | 1.8 TWh | 51.1% |
| BIT | 1 | 369 MW | 1.5 TWh | 29.1% |
| SUN | 4 | 246 MW | 99.0 GWh | 19.5% |
| LFG | 1 | 3 MW | 9.0 GWh | 0.3% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 133,795 | 1.4 TWh | $249,369,000 | 17.52¢ |
| Commercial | 19,466 | 1.2 TWh | $182,119,000 | 15.68¢ |
| Industrial | 110 | 2.2 TWh | $191,142,000 | 8.56¢ |
Power plants operated by Southern Indiana Gas & Elec Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| A B Brown | IN | NG | 647 MW | 1.8 TWh | 2.0 M tonnes | Operating |
| F B Culley | IN | BIT | 369 MW | 1.5 TWh | 1.7 M tonnes | Operating |
| Posey Solar | IN | SUN | 191 MW | — | — | Operating |
| Troy Solar | IN | SUN | 50 MW | 93.5 GWh | — | Operating |
| Veolia ES Blackfoot Landfill Facility | IN | LFG | 3 MW | 9.0 GWh | 0 kg | Operating |
| Volkman Road Solar Array Hybrid | IN | SUN | 3 MW | 2.2 GWh | — | Operating |
| Oak Hill Solar Array | IN | SUN | 2 MW | 3.4 GWh | — | Operating |
About this provider
Southern Indiana Gas & Elec Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 17633. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.