U.S. Electricity Provider · Investor-owned utility
NorthWestern Energy - (SD)
NorthWestern Energy - (SD) serves 64,971 customers in South Dakota. Average residential rate is 12.56¢ per kWh, for a monthly bill of $113.36. 28.7% of generation capacity is from renewable sources (2024 data).
- Phone
- 888-467-2669
481st of 1,266 providers
12.56¢
NorthWestern Energy - (SD)'s avg residential price per kWh
12.0% below the US average of 14.28¢
$113.36
Average monthly residential bill
13.9% below the US average bill of $131.63
Total customers
64,971
2024 data
Annual sales
1.7 TWh
States served
1
Renewable mix
28.7%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 193 MW | 135.7 GWh | 69.4% |
| WND | 1 | 80 MW | 274.5 GWh | 28.7% |
| DFO | 2 | 5 MW | -255 MWh | 1.9% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 51,467 | 557.5 GWh | $70,012,000 | 12.56¢ |
| Commercial | 13,444 | 668.8 GWh | $80,339,000 | 12.01¢ |
| Industrial | 60 | 438.7 GWh | $34,748,000 | 7.92¢ |
Power plants operated by NorthWestern Energy - (SD)
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Aberdeen CT | SD | NG | 111 MW | 39.6 GWh | 22.9 k tonnes | Operating |
| Beethoven Wind | SD | WND | 80 MW | 274.5 GWh | — | Operating |
| Bob Glanzer Generating Station | SD | NG | 69 MW | 96.4 GWh | 44.3 k tonnes | Operating |
| Yankton | SD | NG | 13 MW | -280 MWh | — | Operating |
| Clark (SD) | SD | DFO | 3 MW | -116 MWh | 8.9 tonnes | Operating |
| Faulkton | SD | DFO | 3 MW | -139 MWh | 17.0 tonnes | Operating |
About this provider
NorthWestern Energy - (SD) is a investor-owned utility serving customers in one state . Its EIA utility ID is 13809. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.