U.S. Electricity Provider · Political subdivision
Modesto Irrigation District
Modesto Irrigation District serves 133,517 customers in California. Average residential rate is 21.78¢ per kWh, for a monthly bill of $176.01. 0.6% of generation capacity is from renewable sources (2024 data).
1,232nd of 1,266 providers
21.78¢
Modesto Irrigation District's avg residential price per kWh
52.5% above the US average of 14.28¢
$176.01
Average monthly residential bill
33.7% above the US average bill of $131.63
Total customers
133,517
2024 data
Annual sales
2.7 TWh
States served
1
Renewable mix
0.6%
of owned capacity
Type
Political subdivision
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 2 | 320 MW | 315.5 GWh | 68.8% |
| DFO | 1 | 142 MW | 1.3 GWh | 30.6% |
| WAT | 1 | 3 MW | 10.8 GWh | 0.6% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 103,650 | 1.0 TWh | $218,925,000 | 21.78¢ |
| Commercial | 29,728 | 855.2 GWh | $146,788,000 | 17.16¢ |
| Industrial | 139 | 808.9 GWh | $99,167,000 | 12.26¢ |
Power plants operated by Modesto Irrigation District
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Woodland | CA | NG | 199 MW | 305.8 GWh | 125.5 k tonnes | Operating |
| McClure | CA | DFO | 142 MW | 1.3 GWh | 1.8 k tonnes | Operating |
| Ripon Generation Station | CA | NG | 121 MW | 9.7 GWh | 7.2 k tonnes | Operating |
| New Hogan Power Plant | CA | WAT | 3 MW | 10.8 GWh | — | Operating |
About this provider
Modesto Irrigation District is a political subdivision serving customers in one state . Its EIA utility ID is 12745. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.