U.S. Electricity Provider · Investor-owned utility
Evergy Kansas Central, Inc
Evergy Kansas Central, Inc serves 397,226 customers in Kansas. Average residential rate is 14.29¢ per kWh, for a monthly bill of $120.85. 13.6% of generation capacity is from renewable sources (2024 data).
- CEO
- David A. Campbell
- Headquarters
- Kansas City, Missouri
- Phone
- (888) 471-5275
- Website
- evergy.com
- Founded
- 2018
- Parent
- Evergy
835th of 1,266 providers
14.29¢
Evergy Kansas Central, Inc's avg residential price per kWh
0.1% above the US average of 14.28¢
$120.85
Average monthly residential bill
8.2% below the US average bill of $131.63
Total customers
397,226
2024 data
Annual sales
9.6 TWh
States served
1
Renewable mix
13.6%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| SUB | 2 | 2.7 GW | 7.6 TWh | 56.4% |
| NG | 3 | 1.4 GW | 1.4 TWh | 30.0% |
| WND | 4 | 628 MW | 2.1 TWh | 13.2% |
| SUN | 6 | 19 MW | 21.3 GWh | 0.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 341,806 | 3.5 TWh | $495,679,000 | 14.29¢ |
| Commercial | 54,306 | 4.3 TWh | $470,947,000 | 11.02¢ |
| Industrial | 1,114 | 1.9 TWh | $170,021,000 | 9.10¢ |
Power plants operated by Evergy Kansas Central, Inc
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Jeffrey Energy Center | KS | SUB | 2.2 GW | 5.9 TWh | 6.1 M tonnes | Operating |
| Emporia Energy Center | KS | NG | 730 MW | 1.2 TWh | 794.1 k tonnes | Operating |
| Lawrence Energy Center | KS | SUB | 517 MW | 1.7 TWh | 1.8 M tonnes | Operating |
| Spring Creek Energy Center | OK | NG | 346 MW | 184.6 GWh | 132.7 k tonnes | Operating |
| Hutchinson Energy Center | KS | NG | 345 MW | 24.9 GWh | 0 kg | Operating |
| Western Plains Wind Farm | KS | WND | 281 MW | 1.1 TWh | — | Operating |
| Persimmon Creek Wind Farm 1, LLC | OK | WND | 199 MW | 827.7 GWh | — | Operating |
| Central Plains Wind Farm | KS | WND | 99 MW | 129.7 GWh | — | Operating |
| Flat Ridge Wind Farm | KS | WND | 50 MW | 45.1 GWh | — | Operating |
| West Plains Solar I | MO | SUN | 8 MW | 15.5 GWh | — | Operating |
| Osawatomie Solar | KS | SUN | 5 MW | — | — | Operating |
| Osage City Solar | KS | SUN | 2 MW | — | — | Operating |
| FreeState Crooked Post Solar I | KS | SUN | 2 MW | 3.4 GWh | — | Operating |
| FreeState Stull Solar I | KS | SUN | 1 MW | 215 MWh | — | Operating |
| FreeState Kiro Solar I | KS | SUN | 1 MW | 2.2 GWh | — | Operating |
Other subsidiaries of Evergy
About this provider
Evergy serves 1.7 million customers in Kansas and Missouri, formed by the 2018 merger of Westar Energy and Great Plains Energy.
Evergy Kansas Central, Inc is a investor-owned utility serving customers in one state . Its EIA utility ID is 22500. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.