U.S. Electricity Provider · Investor-owned utility
Empire District Electric Co
Empire District Electric Co serves 188,414 customers across 4 states. Average residential rate is 14.85¢ per kWh, for a monthly bill of $149.71. 31.1% of generation capacity is from renewable sources (2024 data).
904th of 1,266 providers
14.85¢
Empire District Electric Co's avg residential price per kWh
4.0% above the US average of 14.28¢
$149.71
Average monthly residential bill
13.7% above the US average bill of $131.63
Total customers
188,414
2024 data
Annual sales
4.8 TWh
States served
4
Renewable mix
31.1%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 3 | 1.4 GW | 3.7 TWh | 68.9% |
| WND | 3 | 600 MW | 2.1 TWh | 30.2% |
| WAT | 1 | 16 MW | 55.7 GWh | 0.8% |
| SUN | 1 | 2 MW | 4.0 GWh | 0.1% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Missouri | 167,976 | 142,537 | 14.99¢ | 4.2 TWh |
| Kansas | 9,915 | 8,412 | 13.34¢ | 221.0 GWh |
| Arkansas | 5,653 | 4,813 | 13.39¢ | 177.8 GWh |
| Oklahoma | 4,870 | 3,901 | 14.61¢ | 154.0 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 159,663 | 1.9 TWh | $286,835,000 | 14.85¢ |
| Commercial | 28,404 | 1.7 TWh | $216,774,000 | 12.92¢ |
| Industrial | 347 | 1.2 TWh | $109,985,000 | 9.45¢ |
Power plants operated by Empire District Electric Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| State Line Combined Cycle | MO | NG | 691 MW | 2.3 TWh | 887.4 k tonnes | Operating |
| Empire Energy Center | MO | NG | 379 MW | 239.0 GWh | 173.3 k tonnes | Operating |
| Neosho Ridge Wind Energy Center | KS | WND | 301 MW | 1.1 TWh | — | Operating |
| Riverton | KS | NG | 300 MW | 1.1 TWh | 467.4 k tonnes | Operating |
| Kings Point Wind Energy Center | MO | WND | 149 MW | 528.2 GWh | — | Operating |
| North Fork Ridge Wind Energy Center | MO | WND | 149 MW | 500.1 GWh | — | Operating |
| Ozark Beach | MO | WAT | 16 MW | 55.7 GWh | — | Operating |
| Prosperity Solar Farm CSG | MO | SUN | 2 MW | 4.0 GWh | — | Operating |
About this provider
Empire District Electric Co is a investor-owned utility serving customers in 4 states . Its EIA utility ID is 5860. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.