U.S. Electricity Provider · Investor-owned utility
Dominion Energy South Carolina, Inc
Dominion Energy South Carolina, Inc serves 806,434 customers in South Carolina. Average residential rate is 14.59¢ per kWh, for a monthly bill of $150.60. 13.4% of generation capacity is from renewable sources (2024 data).
- CEO
- Robert M. Blue
- Headquarters
- Richmond, Virginia
- Phone
- (866) 366-4357
- Website
- dominionenergy.com
- Founded
- 1983
- Parent
- Dominion Energy
878th of 1,266 providers
14.59¢
Dominion Energy South Carolina, Inc's avg residential price per kWh
2.2% above the US average of 14.28¢
$150.60
Average monthly residential bill
14.4% above the US average bill of $131.63
Total customers
806,434
2024 data
Annual sales
21.7 TWh
States served
1
Renewable mix
13.4%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 8 | 3.6 GW | 11.7 TWh | 57.6% |
| NUC | 1 | 1.0 GW | 7.5 TWh | 16.6% |
| WAT | 5 | 832 MW | 472.7 GWh | 13.4% |
| BIT | 1 | 772 MW | 1.7 TWh | 12.4% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 696,385 | 8.6 TWh | $1,258,517,000 | 14.59¢ |
| Commercial | 109,264 | 7.8 TWh | $919,149,000 | 11.72¢ |
| Industrial | 785 | 5.3 TWh | $388,812,000 | 7.40¢ |
Power plants operated by Dominion Energy South Carolina, Inc
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Jasper | SC | NG | 1.1 GW | 5.3 TWh | 2.1 M tonnes | Operating |
| V C Summer | SC | NUC | 1.0 GW | 7.5 TWh | — | Operating |
| Wateree | SC | BIT | 772 MW | 1.7 TWh | 1.6 M tonnes | Operating |
| Urquhart | SC | NG | 759 MW | 1.8 TWh | 869.5 k tonnes | Operating |
| Columbia Energy Center (SC) | SC | NG | 669 MW | 2.5 TWh | 830.3 k tonnes | Operating |
| Fairfield Pumped Storage | SC | WAT | 587 MW | 231.6 GWh | — | Operating |
| Cope | SC | NG | 417 MW | 1.4 TWh | 965.1 k tonnes | Operating |
| McMeekin | SC | NG | 294 MW | 729.1 GWh | 365.5 k tonnes | Operating |
| Saluda Lexington | SC | WAT | 207 MW | 109.5 GWh | — | Operating |
| Hagood | SC | NG | 177 MW | 23.3 GWh | 14.9 k tonnes | Operating |
| Parr GT | SC | NG | 131 MW | 199 MWh | 50.5 tonnes | Operating |
| Bushy Park Combustion Turbine Facility | SC | NG | 65 MW | — | — | Operating |
| Stevens Creek | GA | WAT | 18 MW | 78.9 GWh | — | Operating |
| Parr Hydro | SC | WAT | 15 MW | 46.9 GWh | — | Operating |
| Neal Shoals | SC | WAT | 4 MW | 5.8 GWh | — | Operating |
Other subsidiaries of Dominion Energy
About this provider
Dominion Energy provides electricity and natural gas to nearly 7 million customers in 13 states.
Dominion Energy South Carolina, Inc is a investor-owned utility serving customers in one state . Its EIA utility ID is 17539. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.