U.S. Electricity Provider · Investor-owned utility
Avista Corp
Avista Corp serves 422,167 customers across 3 states. Average residential rate is 11.78¢ per kWh, for a monthly bill of $105.41. 65.0% of generation capacity is from renewable sources (2024 data).
- CEO
- Heather Rosentrater
- Headquarters
- Spokane, Washington
- Phone
- (800) 227-9187
- Website
- myavista.com
- Founded
- 1889
307th of 1,266 providers
11.78¢
Avista Corp's avg residential price per kWh
17.5% below the US average of 14.28¢
$105.41
Average monthly residential bill
19.9% below the US average bill of $131.63
Total customers
422,167
2024 data
Annual sales
9.4 TWh
States served
3
Renewable mix
65.0%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| WAT | 8 | 943 MW | 3.0 TWh | 61.2% |
| NG | 4 | 540 MW | 3.1 TWh | 35.0% |
| WDS | 1 | 58 MW | 335.1 GWh | 3.8% |
States served
| State | Total customers | Residential customers | Avg residential rate | Total sales |
|---|---|---|---|---|
| Washington | 274,115 | 246,055 | 11.87¢ | 5.9 TWh |
| Idaho | 148,019 | 128,226 | 11.62¢ | 3.5 TWh |
| Montana | 33 | 9 | 8.50¢ | 1.1 GWh |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 374,290 | 4.0 TWh | $473,446,000 | 11.78¢ |
| Commercial | 46,713 | 3.2 TWh | $379,847,000 | 11.87¢ |
| Industrial | 1,164 | 2.2 TWh | $145,880,000 | 6.64¢ |
Power plants operated by Avista Corp
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Noxon Rapids | MT | WAT | 488 MW | 1.3 TWh | — | Operating |
| Coyote Springs II | OR | NG | 287 MW | 2.3 TWh | 827.2 k tonnes | Operating |
| Cabinet Gorge | ID | WAT | 265 MW | 815.7 GWh | — | Operating |
| Rathdrum | ID | NG | 166 MW | 779.3 GWh | 435.7 k tonnes | Operating |
| Long Lake | WA | WAT | 70 MW | 413.0 GWh | — | Operating |
| Northeast (WA) | WA | NG | 62 MW | 112 MWh | 75.7 tonnes | Operating |
| Kettle Falls Generating Station | WA | WDS | 58 MW | 335.1 GWh | 16.8 k tonnes | Operating |
| Little Falls (WA) | WA | WAT | 43 MW | 175.8 GWh | — | Operating |
| Nine Mile | WA | WAT | 38 MW | 118.3 GWh | — | Operating |
| Boulder Park | WA | NG | 25 MW | 63.9 GWh | 31.2 k tonnes | Operating |
| Monroe Street | WA | WAT | 15 MW | 89.1 GWh | — | Operating |
| Post Falls | ID | WAT | 15 MW | 48.0 GWh | — | Operating |
| Upper Falls | WA | WAT | 10 MW | 59.9 GWh | — | Operating |
About this provider
Avista Corp is a investor-owned utility serving customers in 3 states . Its EIA utility ID is 20169. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.