U.S. Electricity Provider · Investor-owned utility
Interstate Power and Light Co
Interstate Power and Light Co serves 504,146 customers in Iowa. Average residential rate is 17.90¢ per kWh, for a monthly bill of $127.80. 39.3% of generation capacity is from renewable sources (2024 data).
- CEO
- John O. Larsen
- Headquarters
- Madison, Wisconsin
- Phone
- (800) 255-4268
- Website
- alliantenergy.com
- Founded
- 1998
- Parent
- Alliant Energy
1,171st of 1,266 providers
17.90¢
Interstate Power and Light Co's avg residential price per kWh
25.4% above the US average of 14.28¢
$127.80
Average monthly residential bill
2.9% below the US average bill of $131.63
Total customers
504,146
2024 data
Annual sales
13.7 TWh
States served
1
Renewable mix
39.3%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 5 | 2.0 GW | 6.7 TWh | 42.9% |
| WND | 7 | 1.3 GW | 4.3 TWh | 28.1% |
| SUB | 1 | 726 MW | 3.1 TWh | 15.7% |
| SUN | 13 | 521 MW | 5.5 GWh | 11.2% |
| DFO | 1 | 90 MW | 399 MWh | 1.9% |
| MWH | 2 | 8 MW | 0 MWh | 0.2% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 417,153 | 3.6 TWh | $639,738,000 | 17.90¢ |
| Commercial | 85,663 | 4.0 TWh | $537,537,000 | 13.42¢ |
| Industrial | 1,330 | 6.1 TWh | $497,215,000 | 8.19¢ |
Power plants operated by Interstate Power and Light Co
| Plant | State | Fuel | Capacity | Generation | CO₂ | Status |
|---|---|---|---|---|---|---|
| Ottumwa | IA | SUB | 726 MW | 3.1 TWh | 3.4 M tonnes | Operating |
| Marshalltown Generating Station | IA | NG | 709 MW | 3.6 TWh | 1.4 M tonnes | Operating |
| Emery Station | IA | NG | 603 MW | 2.9 TWh | 1.2 M tonnes | Operating |
| Upland Prairie | IA | WND | 299 MW | 1.1 TWh | — | Operating |
| Burlington (IA) | IA | NG | 291 MW | 6.9 GWh | 11.3 k tonnes | Operating |
| Wever Solar (150MW) | IA | SUN | 249 MW | — | — | Operating |
| Whispering Willow North | IA | WND | 201 MW | 703.4 GWh | — | Operating |
| Golden Plains | IA | WND | 200 MW | 750.1 GWh | — | Operating |
| Whispering Willow Wind Farm - East | IA | WND | 200 MW | 459.4 GWh | — | Operating |
| Prairie Creek | IA | NG | 199 MW | 81.6 GWh | 88.6 k tonnes | Operating |
| Marshalltown | IA | NG | 189 MW | 122.1 GWh | 0 kg | Operating |
| English Farms | IA | WND | 172 MW | 523.5 GWh | — | Operating |
| Pleasant Creek Unit 2 | IA | SUN | 150 MW | — | — | Operating |
| Richland (IA) | IA | WND | 131 MW | 520.7 GWh | — | Operating |
| Franklin County Wind Farm | IA | WND | 99 MW | 236.2 GWh | — | Operating |
| Lime Creek | IA | DFO | 90 MW | 399 MWh | 497.7 tonnes | Operating |
| Creston Solar (50 MW) | IA | SUN | 50 MW | — | — | Operating |
| Pleasant Creek Unit 1 | IA | SUN | 50 MW | — | — | Operating |
| Deer Run Battery | IA | MWH | 5 MW | — | — | Operating |
| Grinnell Customer Hosted Solar | IA | SUN | 5 MW | — | — | Operating |
| Cedar Rapids Community Solar | IA | SUN | 5 MW | — | — | Operating |
| West Dubuque Solar | IA | SUN | 4 MW | 5.5 GWh | — | Operating |
| Decorah Battery | IA | MWH | 3 MW | — | — | Operating |
| Hy-Vee Customer Hosted 2.25MW Solar | IA | SUN | 2 MW | — | — | Operating |
| Creston School Customer Hosted Solar | IA | SUN | 1 MW | — | — | Operating |
| ISU Customer Hosted 1MW Solar Project | IA | SUN | 1 MW | — | — | Operating |
| Clinton Schools | IA | SUN | 1 MW | — | — | Operating |
| Fareway Customer Hosted 1 MW Solar | IA | SUN | 1 MW | — | — | Operating |
| Perry Customer Hosted 1MW Solar Project | IA | SUN | 1 MW | — | — | Operating |
Other subsidiaries of Alliant Energy
About this provider
Alliant Energy provides electric and natural gas service to nearly one million customers in Iowa and Wisconsin.
Interstate Power and Light Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 9417. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.