U.S. Electricity Provider · Investor-owned utility
Alabama Power Co
Alabama Power Co serves 1,546,483 customers in Alabama. Average residential rate is 16.77¢ per kWh, for a monthly bill of $189.36. 10.8% of generation capacity is from renewable sources (2024 data).
- CEO
- Christopher Womack
- Headquarters
- Atlanta, Georgia
- Phone
- (404) 506-5000
- Website
- southerncompany.com
- Founded
- 1945
- Parent
- Southern Company
1,116th of 1,266 providers
16.77¢
Alabama Power Co's avg residential price per kWh
17.4% above the US average of 14.28¢
$189.36
Average monthly residential bill
43.9% above the US average bill of $131.63
Total customers
1,546,483
2024 data
Annual sales
51.9 TWh
States served
1
Renewable mix
10.8%
of owned capacity
Type
Investor-owned utility
Power generation mix
| Fuel | Plants | Capacity | Annual generation | Share of capacity |
|---|---|---|---|---|
| NG | 9 | 9.8 GW | 23.9 TWh | 60.7% |
| SUB | 1 | 2.8 GW | 15.8 TWh | 17.5% |
| NUC | 1 | 1.8 GW | 14.8 TWh | 11.0% |
| WAT | 14 | 1.7 GW | 3.7 TWh | 10.7% |
| SUN | 2 | 18 MW | 24.6 GWh | 0.1% |
Customers and sales by sector
| Sector | Customers | Sales | Revenue | Avg rate |
|---|---|---|---|---|
| Residential | 1,332,911 | 18.1 TWh | $3,028,741,000 | 16.77¢ |
| Commercial | 207,465 | 13.3 TWh | $1,979,164,000 | 14.84¢ |
| Industrial | 6,107 | 20.5 TWh | $1,631,001,000 | 7.95¢ |
Power plants operated by Alabama Power Co
| Plant | State | Fuel | Capacity | Generation | COâ‚‚ | Status |
|---|---|---|---|---|---|---|
| Barry | AL | NG | 3.3 GW | 8.7 TWh | 5.0 M tonnes | Operating |
| James H Miller Jr | AL | SUB | 2.8 GW | 15.8 TWh | 16.4 M tonnes | Operating |
| E C Gaston | AL | NG | 2.0 GW | 3.4 TWh | 3.0 M tonnes | Operating |
| Joseph M Farley | AL | NUC | 1.8 GW | 14.8 TWh | — | Operating |
| Greene County | AL | NG | 1.3 GW | 1.4 TWh | 796.4 k tonnes | Operating |
| Tenaska Lindsay Hill Generating Station | AL | NG | 939 MW | 2.7 TWh | 1.1 M tonnes | Operating |
| Central Alabama Generating Station | AL | NG | 927 MW | 4.8 TWh | 1.9 M tonnes | Operating |
| Calhoun Energy Center | AL | NG | 748 MW | 25.5 GWh | 26.8 k tonnes | Operating |
| Theodore Cogen Facility | AL | NG | 317 MW | 1.6 TWh | 516.6 k tonnes | Operating |
| Walter Bouldin Dam | AL | WAT | 225 MW | 514.5 GWh | — | Operating |
| Martin Dam | AL | WAT | 211 MW | 326.6 GWh | — | Operating |
| Lewis Smith Dam | AL | WAT | 181 MW | 233.4 GWh | — | Operating |
| Lay Dam | AL | WAT | 177 MW | 454.7 GWh | — | Operating |
| Mitchell Dam | AL | WAT | 170 MW | 409.4 GWh | — | Operating |
| Harris Dam | AL | WAT | 135 MW | 128.9 GWh | — | Operating |
| Logan Martin Dam | AL | WAT | 128 MW | 343.5 GWh | — | Operating |
| Washington County Cogeneration Facility | AL | NG | 123 MW | 862.2 GWh | 238.0 k tonnes | Operating |
| Jordan Dam | AL | WAT | 100 MW | 263.3 GWh | — | Operating |
| General Electric Plastic | AL | NG | 97 MW | 514.1 GWh | 141.4 k tonnes | Operating |
| Thurlow Dam | AL | WAT | 91 MW | 222.2 GWh | — | Operating |
| Weiss Dam | AL | WAT | 88 MW | 183.2 GWh | — | Operating |
| H Neely Henry Dam | AL | WAT | 73 MW | 196.7 GWh | — | Operating |
| Bankhead Dam | AL | WAT | 54 MW | 138.7 GWh | — | Operating |
| Yates Dam | AL | WAT | 51 MW | 118.8 GWh | — | Operating |
| Holt Dam | AL | WAT | 47 MW | 154.5 GWh | — | Operating |
| Fort Rucker Solar Array | AL | SUN | 11 MW | 13.9 GWh | — | Operating |
| ANAD Solar Array | AL | SUN | 7 MW | 10.7 GWh | — | Operating |
Other subsidiaries of Southern Company
About this provider
Southern Company is one of the largest producers of electricity in the United States, serving 9 million customers through its subsidiaries.
Alabama Power Co is a investor-owned utility serving customers in one state . Its EIA utility ID is 195. Data on this page is from EIA Form 861 and the EIA-860 plant inventory.